<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drawcloud - cloud tracking, service and product development &#187; gae</title>
	<atom:link href="http://cloud.drawcode.com/index.php/tag/gae/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloud.drawcode.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Feb 2010 04:13:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google AppEngine Now has Pay Options Beyond the Free Quotas Rather Than Shut Off, But Free Quotas Lowered</title>
		<link>http://cloud.drawcode.com/2009/02/24/google-appengine-now-has-pay-options-beyond-the-free-quotas-rather-than-shut-off-free-quotas-lowered/</link>
		<comments>http://cloud.drawcode.com/2009/02/24/google-appengine-now-has-pay-options-beyond-the-free-quotas-rather-than-shut-off-free-quotas-lowered/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 22:27:50 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[appengine]]></category>
		<category><![CDATA[gae]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[quotas]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=64</guid>
		<description><![CDATA[Google AppEngine is finally allowing applications to go beyond the quotas.  Mainly the 500 GB transfer limit was the killer because you hit a brick wall if your app was popular, unless you got a special quota which was the case on some apps helping to promote GAE.  Now, to help highlight the cloud [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://googleappengine.blogspot.com/2009/02/new-grow-your-app-beyond-free-quotas.html" target="_blank"><img class="alignright" title="GAE" src="http://cloud.drawcode.com/wp-content/uploads/2008/04/app_engine.png" alt="" width="189" height="189" />Google AppEngine is finally allowing applications to go beyond the quotas</a>.  Mainly the 500 GB transfer limit was the killer because you hit a brick wall if your app was popular, unless you got a special quota which was the case on some apps helping to promote GAE.  Now, to help highlight the cloud scale rather than look like a small beans hosting account with limits, it will go beyond the quotas.  Of course,you will have to pay beyond that.</p>
<p>The pricing for space beyond the free quotas is fairly decent.  About the numbers that were put out earlier around .10 to .15 a GB.</p>
<p>Making the limits larger with a pay version is great for many reasons.  First for Google shareholders and most of all developers that want to develop real applications and services on GAE without the fear of hitting the brick wall when the quotas are up.  But now that wall is a payment.  I was hoping they would lift the quotas a bit more before they rolled in pricing, instead they lowered the quotas&#8230;</p>
<p>The pricing for resources beyond those free quotas is:</p>
<ul>
<li>$0.10 per CPU core hour. This covers the actual CPU time an application uses to process a given request, as well as the CPU used for any Datastore usage.</li>
<li>$0.10 per GB bandwidth incoming, $0.12 per GB bandwidth outgoing. This covers traffic directly to/from users, traffic between the app and any external servers accessed using the URLFetch API, and data sent via the Email API.</li>
<li>$0.15 per GB of data stored by the application per month.</li>
<li>$0.0001 per email recipient for emails sent by the application</li>
</ul>
<p>The big bummer in all this is the comment that they are<strong><em> reducing the free quotas</em></strong>:</p>
<blockquote><p>App Engine remains free to get started. However, along with many performance improvements over the past ten months, we&#8217;ve learned that we overestimated our initial free quota values. Therefore, in 90 days we will be <strong><a href="http://code.google.com/appengine/docs/quotas.html#Free_Changes">reducing the free quota resources</a></strong>. We believe these new levels will continue to support a reasonably efficient application serving around 5 million page views per month, completely free.</p></blockquote>
<p>The free quota on transfer rate is currently 500GB but will go down to approx 300GB transfer.  This will probably support a 2-5m request app monthly but the old quotas were almost double that.  So it may change some economics that were being planned for GAE.  <em><strong>Let&#8217;s hope the free quotas only go up like gmail from now on.</strong></em></p>
<p>Now we just need full support for full text search, which will become the Google feature benefit I believe, hopefully soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2009/02/24/google-appengine-now-has-pay-options-beyond-the-free-quotas-rather-than-shut-off-free-quotas-lowered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Scalable Applications with Google AppEngine</title>
		<link>http://cloud.drawcode.com/2009/02/18/building-scalable-applications-with-google-appengine/</link>
		<comments>http://cloud.drawcode.com/2009/02/18/building-scalable-applications-with-google-appengine/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 22:55:35 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[appengine]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[gae]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[scalable]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=59</guid>
		<description><![CDATA[Great video from Google on building for scale in Google AppEngine.  The cloud by nature gives you upwards scaling easily but the data structures and techniques to get data efficiently is much different than RDBMS type optimization.  Therefore the more experience and information you can gain on this topic will help you in [...]]]></description>
			<content:encoded><![CDATA[<p>Great video from Google on building for scale in Google AppEngine.  The cloud by nature gives you upwards scaling easily but the data structures and techniques to get data efficiently is much different than RDBMS type optimization.  Therefore the more experience and information you can gain on this topic will help you in the future when terabytes of data is the norm.</p>
<p>

<object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/Oh9_t5W6MTE&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Oh9_t5W6MTE&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="480"></embed></object>
<p>The slides from the video</p>
<iframe src='http://docs.google.com/EmbedSlideshow?docid=ddfdgz6g_1671hhdnddc4&amp;size=m' frameborder='0' width='555' height='451'></iframe>
</p>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2009/02/18/building-scalable-applications-with-google-appengine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google AppEngine 1.1.9 Update &#8211; Includes Resolved Issue Support Using Python urllib and urllib2</title>
		<link>http://cloud.drawcode.com/2009/02/09/google-appengine-119-update-includes-resolved-issue-support-using-python-urllib-and-urllib2/</link>
		<comments>http://cloud.drawcode.com/2009/02/09/google-appengine-119-update-includes-resolved-issue-support-using-python-urllib-and-urllib2/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 02:48:34 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[appengine]]></category>
		<category><![CDATA[gae]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[urllib]]></category>
		<category><![CDATA[urllib2]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=48</guid>
		<description><![CDATA[Google AppEngine SDK has been updated to 1.1.9 and a feature bug has been closed out by Guido that now has support for urllib and urllib2 libraries which nearly every library made with python uses as some point.  This is great that they are working to support (safely with scalability) the common libraries that Pythonistas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/p/googleappengine/downloads/list" target="_blank"><img class="alignright" title="GAE" src="http://cloud.drawcode.com/wp-content/uploads/2008/04/app_engine.png" alt="" width="189" height="189" />Google AppEngine SDK has been updated</a> to 1.1.9 and a <a href="http://code.google.com/p/googleappengine/issues/detail?id=61" target="_blank">feature bug has been closed out by Guido that now has support for urllib and urllib2 libraries</a> which nearly every library made with python uses as some point.  This is great that they are working to support (safely with scalability) the common libraries that Pythonistas expect.</p>
<p>I really hope Google AppEngine can go 1.0 soon.  After the official launch of Amazon EC2 and other services out of beta, mosso, joyent etc it is getting hard to convince people to build on it until it goes out of beta.</p>
<p>Hoping for two things, 1.0 of Google AppEngine and support of <a href="http://code.google.com/p/googleappengine/issues/detail?id=872&amp;q=django%201.0&amp;colspec=ID%20Type%20Status%20Priority%20Stars%20Owner%20Summary%20Log%20Component" target="_blank">Django 1.0 on that release officially</a>. It is possible to run <a href="http://code.google.com/appengine/articles/django10_zipimport.html" target="_blank">Django 1.0.x on the engine</a> but it is painful using all that disk space (django has lots of files and google has a 1,000 file limit).</p>
<p>http://code.google.com/p/googleappengine/issues/detail?id=61</p>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2009/02/09/google-appengine-119-update-includes-resolved-issue-support-using-python-urllib-and-urllib2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AppEngine Getting XMPP, Background Processing and Receiving and Processing Email</title>
		<link>http://cloud.drawcode.com/2009/02/07/google-appengine-getting-xmpp-background-processing-and-receiving-and-processing-email/</link>
		<comments>http://cloud.drawcode.com/2009/02/07/google-appengine-getting-xmpp-background-processing-and-receiving-and-processing-email/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 22:34:42 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[appengine]]></category>
		<category><![CDATA[gae]]></category>
		<category><![CDATA[jabber]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[xmpp]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=44</guid>
		<description><![CDATA[Google AppEngine blog recently announced the 6 month roadmap.  I was hoping an out of beta state was to come soon but looks like it will be a gmail type beta length.  But it is still usable and more stable with high availability than anything that s small company can provide.  I hope they plan [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Google App Engine" src="http://cloud.drawcode.com/wp-content/uploads/2008/04/app_engine.png" alt="" width="189" height="189" />Google AppEngine blog recently <a href="http://googleappengine.blogspot.com/2009/02/roadmap-update.html" target="_blank">announced the 6 month roadmap</a>.  I was hoping an out of beta state was to come soon but looks like it will be a gmail type beta length.  But it is still usable and more stable with high availability than anything that s small company can provide.  I hope they plan to go live to 1.0 this year, I was hoping the EC2 announcements and official launch of other cloud based offerings would drive them to do that.  It makes it much easier to justify using it for production code. I was also hoping for an update to the included django to 1.0.</p>
<p>With that said I digress,<a href="http://googleappengine.blogspot.com/2009/02/roadmap-update.html" target="_blank"> the roadmap</a> looks very nice.  <strong>Jabber/XMPP support</strong>, background processesses, sending and receiving and processing inbound and outbound email.</p>
<blockquote><p>The App Engine team has been plugging away and we&#8217;re excited about some pretty big announcements in the near future. In the meantime, we decided to refresh our App Engine roadmap for the next six months with some of the great new APIs in our pipeline:</p>
<ul>
<li>Support for running scheduled tasks</li>
<li>Task queues for performing background processing</li>
<li>Ability to receive and process incoming email</li>
<li>Support for sending and receiving XMPP (Jabber) messages</li>
</ul>
<p>As always, keep in mind that development schedules are notoriously difficult to predict, and release dates may change as work progresses. We&#8217;ll do our best to update this roadmap as our engineers continue development and keep you abreast of any changes!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2009/02/07/google-appengine-getting-xmpp-background-processing-and-receiving-and-processing-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AppEngine Now Lets You Have 10 Apps</title>
		<link>http://cloud.drawcode.com/2008/07/25/google-appengine-now-lets-you-have-10-apps/</link>
		<comments>http://cloud.drawcode.com/2008/07/25/google-appengine-now-lets-you-have-10-apps/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 06:03:40 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[appcfg.py]]></category>
		<category><![CDATA[appengine]]></category>
		<category><![CDATA[gae]]></category>
		<category><![CDATA[gapps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[sdk]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=36</guid>
		<description><![CDATA[Google AppEngine is alot of fun, not only is it a good excuse to use Python but it is a touch of the future and lots of possibilities for programmers and engineers from all sized businesses to use. When they opened the gates I was one of the lucky 10,000 to get in. So what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://googleappengine.blogspot.com/2008/07/some-small-updates.html" target="_blank"><img class="alignright" style="float: right;" src="http://cloud.drawcode.com/wp-content/uploads/2008/04/app_engine.png" alt="" width="189" height="189" /></a>Google AppEngine is alot of fun, not only is it a good excuse to use Python but it is a touch of the future and lots of possibilities for programmers and engineers from all sized businesses to use. When they opened the gates I was one of the lucky 10,000 to get in. So what did I do, I setup three apps before I even knew that was the limit.  Then I was stuck.  <a href="http://googleappengine.blogspot.com/2008/07/some-small-updates.html" target="_blank">Well today you now have up to 10 apps that you can run</a> on appspot or your own domain. Make sure to <a href="http://code.google.com/p/googleappengine/downloads/list">update your SDK.</a></p>
<p>Next question is, when are they going to launch this out of beta?  I want to start using it for business.</p>
<blockquote><p>We&#8217;re happy to announce we&#8217;ve released some small updates to Google App Engine.  Among the more significant changes:</p>
<ul>
<li> <strong>More apps: Want to create more than 3 applications with your App Engine account?  Now you can now create up to 10!</strong></li>
<li>Time windows for Dashboard graphs: Zoom in on the data in your dashboard to get a more accurate picture of whats going on. You can zoom in to see graphs for the last 24, 12, and 6 hour periods.</li>
<li> Logs export: You can now use appcfg.py to download your application&#8217;s logs in plaintext format.  Use <span style="font-family: courier new;">appcfg.py &#8211;help</span> for more information on how to download your logs.</li>
<li> Send email as logged in user: If you&#8217;re using the users API, you can now send email from the email address of the currently-logged-in user.</li>
</ul>
<p>Be sure to <a href="http://code.google.com/p/googleappengine/downloads/list">update your SDK</a> and check the release notes for a full list of changes. Have more changes you&#8217;d like to see with App Engine? Let us know in our <a href="http://groups.google.com/group/google-appengine">Google Group</a>!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2008/07/25/google-appengine-now-lets-you-have-10-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google App Engine Models Entities and Expandos</title>
		<link>http://cloud.drawcode.com/2008/04/13/google-app-engine-models/</link>
		<comments>http://cloud.drawcode.com/2008/04/13/google-app-engine-models/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 00:46:55 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[app engine]]></category>
		<category><![CDATA[db.expando]]></category>
		<category><![CDATA[entities]]></category>
		<category><![CDATA[entity]]></category>
		<category><![CDATA[expando]]></category>
		<category><![CDATA[gae]]></category>
		<category><![CDATA[google app engine]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=30</guid>
		<description><![CDATA[The models and entities framework for Google Apps is pretty fun. It is very similar to django models and ruby on rails but it is even more simplified. I have been playing with Google App Engine since it came out (was in first 10,000 yay!) and it is really fun. Prototypes have never been so [...]]]></description>
			<content:encoded><![CDATA[<p>The models and entities framework for Google Apps is pretty fun. It is very similar to django models and ruby on rails but it is even more simplified. I have been playing with Google App Engine since it came out (was in first 10,000 yay!) and it is really fun. Prototypes have never been so rapid.  I wish we got more than three apps to create, I have had to repurpose a few.  I have lots of ideas I will be posting here and howtos.  </p>
<p><strong>To create a model:</strong></p>

<div class="wp_syntax"><div class="code"><pre class="python" style="font-family:monospace;"><span style="color: #ff7700;font-weight:bold;">class</span> Person<span style="color: black;">&#40;</span>db.<span style="color: black;">Model</span><span style="color: black;">&#41;</span>:
  first_name = db.<span style="color: black;">StringProperty</span><span style="color: black;">&#40;</span><span style="color: black;">&#41;</span>
  last_name = db.<span style="color: black;">StringProperty</span><span style="color: black;">&#40;</span><span style="color: black;">&#41;</span>
  hobbies = db.<span style="color: black;">StringListProperty</span><span style="color: black;">&#40;</span><span style="color: black;">&#41;</span>
&nbsp;
p = Person<span style="color: black;">&#40;</span>first_name=<span style="color: #483d8b;">&quot;Albert&quot;</span>, last_name=<span style="color: #483d8b;">&quot;Johnson&quot;</span><span style="color: black;">&#41;</span>
p.<span style="color: black;">hobbies</span> = <span style="color: black;">&#91;</span><span style="color: #483d8b;">&quot;chess&quot;</span>, <span style="color: #483d8b;">&quot;travel&quot;</span><span style="color: black;">&#93;</span>
&nbsp;
p.<span style="color: black;">put</span><span style="color: black;">&#40;</span><span style="color: black;">&#41;</span> <span style="color: #808080; font-style: italic;"># creates/updates model and inserts data</span></pre></div></div>

<p><strong>To create an Expando model</strong><br />
Expando models are fun because they are dynamic.  <strong>You can add properties to the classes on the fly and it expands automatically.</strong></p>

<div class="wp_syntax"><div class="code"><pre class="python" style="font-family:monospace;"><span style="color: #ff7700;font-weight:bold;">class</span> Person<span style="color: black;">&#40;</span>db.<span style="color: black;">Expando</span><span style="color: black;">&#41;</span>:
  first_name = db.<span style="color: black;">StringProperty</span><span style="color: black;">&#40;</span><span style="color: black;">&#41;</span>
  last_name = db.<span style="color: black;">StringProperty</span><span style="color: black;">&#40;</span><span style="color: black;">&#41;</span>
  hobbies = db.<span style="color: black;">StringListProperty</span><span style="color: black;">&#40;</span><span style="color: black;">&#41;</span>
&nbsp;
p = Person<span style="color: black;">&#40;</span>first_name=<span style="color: #483d8b;">&quot;Albert&quot;</span>, last_name=<span style="color: #483d8b;">&quot;Johnson&quot;</span><span style="color: black;">&#41;</span>
p.<span style="color: black;">hobbies</span> = <span style="color: black;">&#91;</span><span style="color: #483d8b;">&quot;chess&quot;</span>, <span style="color: #483d8b;">&quot;travel&quot;</span><span style="color: black;">&#93;</span>
&nbsp;
p.<span style="color: black;">chess_elo_rating</span> = <span style="color: #ff4500;">1350</span>
&nbsp;
p.<span style="color: black;">travel_countries_visited</span> = <span style="color: black;">&#91;</span><span style="color: #483d8b;">&quot;Spain&quot;</span>, <span style="color: #483d8b;">&quot;Italy&quot;</span>, <span style="color: #483d8b;">&quot;USA&quot;</span>, <span style="color: #483d8b;">&quot;Brazil&quot;</span><span style="color: black;">&#93;</span>
p.<span style="color: black;">travel_trip_count</span> = <span style="color: #ff4500;">13</span>
&nbsp;
p.<span style="color: black;">put</span><span style="color: black;">&#40;</span><span style="color: black;">&#41;</span> <span style="color: #808080; font-style: italic;"># creates/updates model and inserts data</span></pre></div></div>

<p><span class="lit">Prototyping is extremely fast with Google App Engine.  Python of course is always extremely fun to do.  The winds are a changin&#8217;.</span></p>
<p>[ <a href="http://code.google.com/appengine/docs/datastore/entitiesandmodels.html" target="_blank">google app engine entities docs for the DatastoreAPI</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2008/04/13/google-app-engine-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
