<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cloud - Web and Service Cloud</title>
	<atom:link href="http://cloud.drawcode.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloud.drawcode.com</link>
	<description>Another creation from the legion of the drawcode - drawk</description>
	<pubDate>Tue, 28 Oct 2008 03:21:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Microsoft Launches Cloud Platform Azure at PDC</title>
		<link>http://cloud.drawcode.com/2008/10/27/microsoft-launches-cloud-platform-azure-at-pdc/</link>
		<comments>http://cloud.drawcode.com/2008/10/27/microsoft-launches-cloud-platform-azure-at-pdc/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 03:21:16 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
		
		<category><![CDATA[cloud]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[distributed]]></category>

		<category><![CDATA[elastic]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[systems]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[azure]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[mosso]]></category>

		<category><![CDATA[platform]]></category>

		<category><![CDATA[rackspace]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=39</guid>
		<description><![CDATA[Microsoft launched the Azure cloud based platform at the PDC today.  Microsoft has launched many file storage services that were their cloud offerings to date in Mesh, Foldershare, Groove and more.  Azure is what appears to be a real cloud platform to compete with Amazon and Google rather than just storage hosting.
Build new applications in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/azure/default.mspx" target="_blank">Microsoft launched the Azure cloud based platform</a> at the PDC today.  Microsoft has launched many file storage services that were their cloud offerings to date in Mesh, Foldershare, Groove and more.  Azure is what appears to be a real cloud platform to compete with Amazon and Google rather than just storage hosting.</p>
<blockquote><p>Build new applications in the cloud - or use interoperable services that run on Microsoft infrastructure to extend and enhance your existing applications. <strong> You choose what’s right for you.</strong></p></blockquote>
<p>It appears so far that it is pretty Microsoft centric for tool support.  Of course the software and servers will be Windows.  This week and last, Microsoft platforms have made their way into the cloud platforms at Amazon and now Microsoft.  Google also recently announced the support of Java.  Another <a href="http://gigaom.com/2008/10/22/rackspace-buys-two-startups-to-beat-amazons-cloud/" target="_blank">set of aquisitions at Rackspace in the buying of Slicehost and JungleDisk</a> also seem to show the space heating up and the companies all believing in the cloud platform emergence and evolution that seems to be happening.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2008/10/27/microsoft-launches-cloud-platform-azure-at-pdc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon EC2 Officially Live</title>
		<link>http://cloud.drawcode.com/2008/10/23/amazon-ec2-officially-live/</link>
		<comments>http://cloud.drawcode.com/2008/10/23/amazon-ec2-officially-live/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 02:35:55 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
		
		<category><![CDATA[cloud]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[distributed]]></category>

		<category><![CDATA[elastic]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[systems]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[appengine]]></category>

		<category><![CDATA[aws]]></category>

		<category><![CDATA[compute]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[ec2]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[scalable]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=38</guid>
		<description><![CDATA[Amazon EC2 is officially out of beta, it is about time some of these services actually launched.  It is hard to convince people to use the cloud layer without being out of beta (AppEngine when&#8217;s it gonna happen huh?).
Amazon also launches with windows support, SQL Server support and much more.  This is great news in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aws.typepad.com/aws/2008/10/big-day-for-ec2.html" target="_blank"><img class="alignright" style="float: right;" src="http://farm4.static.flickr.com/3148/2968578294_8069b7c3d3_o.gif" alt="" width="164" height="60" />Amazon EC2 is officially out of beta</a>, it is about time some of these services actually launched.  It is hard to convince people to use the cloud layer without being out of beta (AppEngine when&#8217;s it gonna happen huh?).</p>
<p>Amazon also launches with windows support, SQL Server support and much more.  This is great news in times where budgets are tight and people want to start scalable businesses but want to only pay for what is used.  The cloud layer will be a very attractive option to many.</p>
<p><a href="http://developer.amazonwebservices.com/connect/entry.jspa?externalID=1797&amp;categoryID=174" target="_blank">Learn more about the Elastic Computing Cloud</a> (EC2) at Amazon. There are already lots of great simple toos like <a href="http://cloud.drawcode.com/2008/05/04/elastic-fox-firefox-extension-for-amazon-ec2/" target="_blank">ElasticFox </a>(Firefox EC2 Extension) to help manage your AMIs from a browser.  You can start and stop armies of configured servers from a little extension in your browser.</p>
<p>Developers are getting many tools to build great things.  We hope more products are out of beta soon like AppEngine.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2008/10/23/amazon-ec2-officially-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AppEngine to Support Java, Microsoft Strata to Support .NET in the Cloud</title>
		<link>http://cloud.drawcode.com/2008/10/20/appengine-to-support-java-microsoft-strata-to-support-net-in-the-cloud/</link>
		<comments>http://cloud.drawcode.com/2008/10/20/appengine-to-support-java-microsoft-strata-to-support-net-in-the-cloud/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:32:41 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
		
		<category><![CDATA[cloud]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[distributed]]></category>

		<category><![CDATA[elastic]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[systems]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[.net]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[appengine]]></category>

		<category><![CDATA[c#]]></category>

		<category><![CDATA[ec2]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[java]]></category>

		<category><![CDATA[mosso]]></category>

		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=37</guid>
		<description><![CDATA[AppEngine is getting an update to it&#8217;s next available language besides Python (my particular favorite) in Java.  Apparently the top candidates were C++, Java and C# support for AppEngine but Java has been added due to the overwhelming library and developer support.
Microsoft also has been playing with entering the cloud with Mesh and now with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.controlenter.in/2008/10/java-support-to-appengine-to-counter-microsofts-cloud-initiatives-microsoft-strata/" target="_blank">AppEngine is getting an update to it&#8217;s next available language</a> besides Python (my particular favorite) in <a href="http://www.controlenter.in/2008/10/java-support-to-appengine-to-counter-microsofts-cloud-initiatives-microsoft-strata/" target="_blank">Java</a>.  Apparently the top candidates were C++, Java and C# support for AppEngine but Java has been added due to the overwhelming library and developer support.</p>
<p>Microsoft also has been playing with entering the cloud with Mesh and now with &#8220;Strata&#8221;.  This would be a cloud for .NET developers.</p>
<p>There are already cloud providers for .NET mainly in Mosso&#8217;s offerings of any language being cloud enabled. But one from Microsoft will probably draw all the .NET developers to it like most Microsoft offerings.</p>
<p>Also, <a href="http://aws.amazon.com/windows/" target="_blank">Amazon EC2 recently announced support for MS SQL Server and Windows servers</a>.  So really any platform can also be used in Amazon EC2 in Amazon Machine Images. This took longer to happen due to the licensing per processor and server that most Microsoft software has.</p>
<p>This won&#8217;t be changing things much for me in the near term but having more platforms available in the cloud and on cloud systems is the natural progression.  At some point a platform might have advantages in cheaper processing but for now Python with AppEngine is still the best bet.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2008/10/20/appengine-to-support-java-microsoft-strata-to-support-net-in-the-cloud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google AppEngine Now Lets You Have 10 Apps</title>
		<link>http://cloud.drawcode.com/2008/07/25/google-appengine-now-lets-you-have-10-apps/</link>
		<comments>http://cloud.drawcode.com/2008/07/25/google-appengine-now-lets-you-have-10-apps/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 06:03:40 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
		
		<category><![CDATA[cloud]]></category>

		<category><![CDATA[distributed]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[systems]]></category>

		<category><![CDATA[appcfg.py]]></category>

		<category><![CDATA[appengine]]></category>

		<category><![CDATA[gae]]></category>

		<category><![CDATA[gapps]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[python]]></category>

		<category><![CDATA[sdk]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=36</guid>
		<description><![CDATA[Google AppEngine is alot of fun, not only is it a good excuse to use Python but it is a touch of the future and lots of possibilities for programmers and engineers from all sized businesses to use. When they opened the gates I was one of the lucky 10,000 to get in. So what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://googleappengine.blogspot.com/2008/07/some-small-updates.html" target="_blank"><img class="alignright" style="float: right;" src="http://cloud.drawcode.com/wp-content/uploads/2008/04/app_engine.png" alt="" width="189" height="189" /></a>Google AppEngine is alot of fun, not only is it a good excuse to use Python but it is a touch of the future and lots of possibilities for programmers and engineers from all sized businesses to use. When they opened the gates I was one of the lucky 10,000 to get in. So what did I do, I setup three apps before I even knew that was the limit.  Then I was stuck.  <a href="http://googleappengine.blogspot.com/2008/07/some-small-updates.html" target="_blank">Well today you now have up to 10 apps that you can run</a> on appspot or your own domain. Make sure to <a href="http://code.google.com/p/googleappengine/downloads/list">update your SDK.</a></p>
<p>Next question is, when are they going to launch this out of beta?  I want to start using it for business.</p>
<blockquote><p>We&#8217;re happy to announce we&#8217;ve released some small updates to Google App Engine.  Among the more significant changes:</p>
<ul>
<li> <strong>More apps: Want to create more than 3 applications with your App Engine account?  Now you can now create up to 10!</strong></li>
<li>Time windows for Dashboard graphs: Zoom in on the data in your dashboard to get a more accurate picture of whats going on. You can zoom in to see graphs for the last 24, 12, and 6 hour periods.</li>
<li> Logs export: You can now use appcfg.py to download your application&#8217;s logs in plaintext format.  Use <span style="font-family: courier new;">appcfg.py &#8211;help</span> for more information on how to download your logs.</li>
<li> Send email as logged in user: If you&#8217;re using the users API, you can now send email from the email address of the currently-logged-in user.</li>
</ul>
<p>Be sure to <a href="http://code.google.com/p/googleappengine/downloads/list">update your SDK</a> and check the release notes for a full list of changes. Have more changes you&#8217;d like to see with App Engine? Let us know in our <a href="http://groups.google.com/group/google-appengine">Google Group</a>!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2008/07/25/google-appengine-now-lets-you-have-10-apps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mosso Launches CloudFS an Amazon S3 Competitor</title>
		<link>http://cloud.drawcode.com/2008/05/05/mosso-launches-cloudfs-an-amazon-s3-competitor/</link>
		<comments>http://cloud.drawcode.com/2008/05/05/mosso-launches-cloudfs-an-amazon-s3-competitor/#comments</comments>
		<pubDate>Mon, 05 May 2008 12:40:20 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
		
		<category><![CDATA[cloud]]></category>

		<category><![CDATA[distributed]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[systems]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[cloudfs]]></category>

		<category><![CDATA[mosso]]></category>

		<category><![CDATA[S3]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=35</guid>
		<description><![CDATA[Today Mosso, a cloud provider that runs off of Rackspace and supports lots of languages, launched CloudFS to compete with Amazon S3.
CloudFS is new, untested but a bit cheaper than Amazon Simple Storage Service (S3).  This is where mainly &#8216;buckets&#8217; of data of any content type can be stored and retrieved by a unique [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mosso.com/2008/05/mosso-launches-cloud-storage-offering-cloudfs/" target="_blank"><img class="alignright" style="float: right;" src="http://i81.photobucket.com/albums/j223/drawkbox/mosso.png" alt="" width="180" height="62" /></a>Today <a href="http://blog.mosso.com/2008/05/mosso-launches-cloud-storage-offering-cloudfs/" target="_blank">Mosso, a cloud provider</a> that runs off of Rackspace and supports lots of languages, <a href="http://blog.mosso.com/2008/05/mosso-launches-cloud-storage-offering-cloudfs/" target="_blank">launched CloudFS to compete with Amazon S3</a>.</p>
<p><a href="http://www.mosso.com/cloudfs/" target="_blank">CloudFS </a>is new, untested but a bit cheaper than Amazon Simple Storage Service (S3).  This is where mainly &#8216;buckets&#8217; of data of any content type can be stored and retrieved by a unique key across all resources. This is useful for image, content and media hosting and charges by the GB usually less than .15 cents per GB.</p>
<p><strong>About CloudFS</strong></p>
<div class="driveDetails">
<ul>
<li><a href="http://www.mosso.com/cloudfs/" target="_blank"><img class="alignright" style="float: right;" src="http://i81.photobucket.com/albums/j223/drawkbox/cloudfs.png" alt="" width="275" height="88" /></a>Scalable, dynamic storage.  Use as much or little as you want and only pay for what you use.</li>
<li>Straightforward, basic design offering one level of containers (non-nested) for your data.</li>
<li><strong>Per-account container and file namespace (not a global namespace as with other systems).</strong></li>
<li>Store files as small as a few bytes or as large as 5GB.</li>
<li>Add additional metadata along with each file you store.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2008/05/05/mosso-launches-cloudfs-an-amazon-s3-competitor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elastic Fox - Firefox Extension for Amazon EC2</title>
		<link>http://cloud.drawcode.com/2008/05/04/elastic-fox-firefox-extension-for-amazon-ec2/</link>
		<comments>http://cloud.drawcode.com/2008/05/04/elastic-fox-firefox-extension-for-amazon-ec2/#comments</comments>
		<pubDate>Sun, 04 May 2008 08:22:28 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
		
		<category><![CDATA[cloud]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[elastic]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[systems]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[aws]]></category>

		<category><![CDATA[ec2]]></category>

		<category><![CDATA[elastic cloud]]></category>

		<category><![CDATA[elasticfox]]></category>

		<category><![CDATA[firefox]]></category>

		<category><![CDATA[interface]]></category>

		<category><![CDATA[xul]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=34</guid>
		<description><![CDATA[ElasticFox is a pretty nice tool for managing EC2 (Amazon Elastic Compute Cloud) AMI instances AMIs (Amazon Machine Instances) from preconfigured AKIs (Amazon Kernel Image) or ARIs (Amazon Ramdisk Instances).  For instance they have a AMI for fedora core 4 that is loaded with mysql and apache form amazon to get started quickly.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aws.typepad.com/aws/2008/04/new-release-of.html" target="_blank">ElasticFox is a pretty nice tool for managing EC2</a> (Amazon Elastic Compute Cloud) AMI instances AMIs (Amazon Machine Instances) from preconfigured AKIs (Amazon Kernel Image) or ARIs (Amazon Ramdisk Instances).  For instance they have a AMI for fedora core 4 that is loaded with mysql and apache form amazon to get started quickly.  Ultimately you end up making your own AMIs with the stuff you run on but these can get you started quickly.</p>
<p>It looks like this, it is built in XUL but could easily be built in AJAX or Flash or even Silverlight using APIs.</p>
<p><strong>Figure 1: Shows the AMIs and your installed AMI instances.</strong></p>
<p><img src="http://i81.photobucket.com/albums/j223/drawkbox/elasticfox.png" alt="" width="781" height="542" /></p>
<p><strong>Figure 2: Shows Available Preconfigured instances from Amazon and Others</strong></p>
<p><img src="http://i81.photobucket.com/albums/j223/drawkbox/elasticfox2.png" alt="" width="781" height="542" /></p>
<p>Pretty nice little GUI to the EC2 service to help people ease into setting up and playing with cloud computing.  For people running on the cloud already this is nice to have a quick web developer tool for testing, and quickly changing the dynamics of your resources with in your browser.</p>
<p>I think the cloud will be victorious sooner rather than later if there are great tools to beat out traditional hosting.  Finally making tools that aren&#8217;t locked to a hosting company with bad applications. At least it makes this area more competitive.</p>
<p>This is what makes Amazon&#8217;s model so attractive. Even though it is pieces and components, services will be built on it with great interfaces, probably much better ones than can be designed by the cloud provider themselves via great apis and componentization of cloud infrastructure.</p>
<ul>
<li><a href="http://developer.amazonwebservices.com/connect/entry.jspa?externalID=609" target="_blank">Download ElasticFox</a></li>
<li><a href="http://aws.typepad.com/aws/2008/04/new-release-of.html" target="_blank">Amazon post about ElasticFox</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2008/05/04/elastic-fox-firefox-extension-for-amazon-ec2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Enters the Cloud With Live Mesh</title>
		<link>http://cloud.drawcode.com/2008/04/23/microsoft-enters-the-cloud-with-live-mesh/</link>
		<comments>http://cloud.drawcode.com/2008/04/23/microsoft-enters-the-cloud-with-live-mesh/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 06:03:43 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
		
		<category><![CDATA[cloud]]></category>

		<category><![CDATA[distributed]]></category>

		<category><![CDATA[elastic]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[aws]]></category>

		<category><![CDATA[competition]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[horizon]]></category>

		<category><![CDATA[live mesh]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=33</guid>
		<description><![CDATA[ZDNet reports that Microsoft officially dropped a beta of Live Mesh to a familiar 10,000 developers, of which many slots were taken by Microsoft employees themselves who are programmers annoyingly referred to as &#8217;softies&#8217;.
The service or system built on another term called Horizon is their competitor to Amazon&#8217;s AWS platform and Google App Engine as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.zdnet.com/microsoft/?p=1355" target="_blank">ZDNet reports that Microsoft officially dropped a beta of Live Mesh </a>to a familiar 10,000 developers, of which many slots were taken by Microsoft employees themselves who are programmers annoyingly referred to as &#8217;softies&#8217;.</p>
<p>The service or system built on another term called Horizon is their competitor to Amazon&#8217;s AWS platform and Google App Engine as well as many other emerging companies and platforms offering scalable cloud based services.</p>
<p>From the looks of the schematics and diagrams it appears closer to a Google App Engine hosted service rather than a componentized Amazon model.</p>
<p><a href="http://www.flickr.com/photos/25942814@N06/2436111414/" title="mehsone by drawlogic, on Flickr"><img src="http://farm3.static.flickr.com/2367/2436111414_5ff921b9e4_o.png" width="527" height="527" alt="mehsone" /></a></p>
<p><a href="http://www.flickr.com/photos/25942814@N06/2436111286/" title="Behind the Mesh by drawlogic, on Flickr"><img src="http://farm4.static.flickr.com/3203/2436111286_a5727ae7bd_o.png" width="540" height="393" alt="Behind the Mesh" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2008/04/23/microsoft-enters-the-cloud-with-live-mesh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon EC2 Adding Persistent Storage</title>
		<link>http://cloud.drawcode.com/2008/04/14/amazon-ec2-adding-persistent-storage/</link>
		<comments>http://cloud.drawcode.com/2008/04/14/amazon-ec2-adding-persistent-storage/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 15:53:10 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
		
		<category><![CDATA[cloud]]></category>

		<category><![CDATA[distributed]]></category>

		<category><![CDATA[elastic]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[ec2]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google app engine]]></category>

		<category><![CDATA[persistent storage]]></category>

		<category><![CDATA[python]]></category>

		<category><![CDATA[ruby]]></category>

		<category><![CDATA[S3]]></category>

		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=32</guid>
		<description><![CDATA[Amazon EC2 lapped up again and added EC2 persistent storage.  Previously you had to store data in SimpleDB or S3 because your EC2 instances could go away at any time due to scale down and up.  This is much like how on Google App Engine you need to store everything in the BigTable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://amazon.com/ec2" target="_blank">Amazon EC2</a> lapped up again and added <a href="http://aws.typepad.com/aws/2008/04/block-to-the-fu.html" target="_blank">EC2 persistent storage</a>.  Previously you had to store data in SimpleDB or S3 because your EC2 instances could go away at any time due to scale down and up.  This is much like how on Google App Engine you need to store everything in the BigTable Datastore, because there is really no such thing as a physical location in a cloud that is elastic.  But Amazon has one upped by <a href="http://aws.typepad.com/aws/2008/04/block-to-the-fu.html" target="_blank">adding persistant storage in EC2.</a></p>
<p><strong>If you are a developer and not excited about the ability to make applications with no worry of scale or support in infrastructure, I am just not  sure if you are a developer or more worried about change. </strong>I always have these ideas that end up being based on the fast that I would need at least 3-5 servers to pull off.  Unfortunately when you are smaller or just trying out an idea you dont&#8217; want to buy infrastructure for the most extreme case (large traffic spike) and then have servers sitting at 1% utilization the rest of the time.  With cloud computing and service storage, this whole problem is abstracted away. Many times this is at a much reduced cost, you are only paying for minimal usage, not what your maximum usage would be.</p>
<p>One big element to the cloud computing rage is also that <strong>dynamic languages will win out</strong>.  If you will note in all the new cloud technologies there is a recurring theme of BigTable/MapReduce datastores (eliminiating much of relational database ways), dynamic languages (removing static typing and adding flexibility for rapid deployment and development) and the developer has alot of freedom and power to innovate.</p>
<p>Consider cloud computing the point at which dynamic languages such as Python (maybe Jython, IronPython, etc), Ruby, and higher order parallel languages like Erlang won out. Google App Engine uses Python, SimpleDB from Amazon is built with Erlang, etc. These languages like Python and Ruby which are slower (Ruby is much much slower than Python, Python can hang with static compiled languages) but the scalability, ActiveRecord like BigTable architecture, and rapid prototyping ORMs which were previously seen as too performance intensive or slow could become moot with the power of Amazon or Google&#8217;s infrastructure.</p>
<p><strong>It is just a real interesting time in technology, it a major leap, it should be recognized. If you are a developer or infrastructure specialist, you should be diving in.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2008/04/14/amazon-ec2-adding-persistent-storage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project Caroline, Sun&#8217;s Answer to the Cloud Computing Land Grab?</title>
		<link>http://cloud.drawcode.com/2008/04/14/project-caroline-suns-answer-to-the-cloud-computing-land-grab/</link>
		<comments>http://cloud.drawcode.com/2008/04/14/project-caroline-suns-answer-to-the-cloud-computing-land-grab/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 15:18:20 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
		
		<category><![CDATA[cloud]]></category>

		<category><![CDATA[distributed]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[systems]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[caroline]]></category>

		<category><![CDATA[clouddb]]></category>

		<category><![CDATA[computing]]></category>

		<category><![CDATA[couchdb]]></category>

		<category><![CDATA[S3]]></category>

		<category><![CDATA[simpledb]]></category>

		<category><![CDATA[sqs]]></category>

		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=31</guid>
		<description><![CDATA[Sun is also getting into the cloud computing and storage game with project Caroline.  I have heard Microsoft will also be joining possibly with CloudDB but all that is rumors right now.
The only companies in it now are Amazon and Google is emerging. There are also some competitors like Joyent.  But I imagine there will [...]]]></description>
			<content:encoded><![CDATA[<p>Sun is also getting into the cloud computing and storage game with <a href="http://research.sun.com/spotlight/2008/2008-04-09_caroline.html" target="_blank">project Caroline</a>.  I have heard <a href="http://glinden.blogspot.com/2007/04/what-is-microsofts-clouddb.html" target="_blank">Microsoft will also be joining possibly with CloudDB</a> but all that is rumors right now.</p>
<p>The only companies in it now are Amazon and Google is emerging. There are also some competitors like Joyent.  But I imagine there will be many companies propping up that are using Amazon or Google or other clous services as their core product.</p>
<p><strong> Amazon is still far far ahead in offering componentized pieces of architecture such as S3, EC2, SQS etc.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2008/04/14/project-caroline-suns-answer-to-the-cloud-computing-land-grab/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google App Engine Models Entities and Expandos</title>
		<link>http://cloud.drawcode.com/2008/04/13/google-app-engine-models/</link>
		<comments>http://cloud.drawcode.com/2008/04/13/google-app-engine-models/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 00:46:55 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
		
		<category><![CDATA[cloud]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[distributed]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[systems]]></category>

		<category><![CDATA[app engine]]></category>

		<category><![CDATA[db.expando]]></category>

		<category><![CDATA[entities]]></category>

		<category><![CDATA[entity]]></category>

		<category><![CDATA[expando]]></category>

		<category><![CDATA[gae]]></category>

		<category><![CDATA[google app engine]]></category>

		<category><![CDATA[model]]></category>

		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=30</guid>
		<description><![CDATA[The models and entities framework for Google Apps is pretty fun. It is very similar to django models and ruby on rails but it is even more simplified. I have been playing with Google App Engine since it came out (was in first 10,000 yay!) and it is really fun. Prototypes have never been so [...]]]></description>
			<content:encoded><![CDATA[<p>The models and entities framework for Google Apps is pretty fun. It is very similar to django models and ruby on rails but it is even more simplified. I have been playing with Google App Engine since it came out (was in first 10,000 yay!) and it is really fun. Prototypes have never been so rapid.  I wish we got more than three apps to create, I have had to repurpose a few.  I have lots of ideas I will be posting here and howtos.  </p>
<p><strong>To create a model:</strong></p>

<div class="wp_syntax"><div class="code"><pre class="python"><span style="color: #ff7700;font-weight:bold;">class</span> Person<span style="color: black;">&#40;</span>db.<span style="color: black;">Model</span><span style="color: black;">&#41;</span>:
  first_name = db.<span style="color: black;">StringProperty</span><span style="color: black;">&#40;</span><span style="color: black;">&#41;</span>
  last_name = db.<span style="color: black;">StringProperty</span><span style="color: black;">&#40;</span><span style="color: black;">&#41;</span>
  hobbies = db.<span style="color: black;">StringListProperty</span><span style="color: black;">&#40;</span><span style="color: black;">&#41;</span>
&nbsp;
p = Person<span style="color: black;">&#40;</span>first_name=<span style="color: #483d8b;">&quot;Albert&quot;</span>, last_name=<span style="color: #483d8b;">&quot;Johnson&quot;</span><span style="color: black;">&#41;</span>
p.<span style="color: black;">hobbies</span> = <span style="color: black;">&#91;</span><span style="color: #483d8b;">&quot;chess&quot;</span>, <span style="color: #483d8b;">&quot;travel&quot;</span><span style="color: black;">&#93;</span>
&nbsp;
p.<span style="color: black;">put</span><span style="color: black;">&#40;</span><span style="color: black;">&#41;</span> <span style="color: #808080; font-style: italic;"># creates/updates model and inserts data</span></pre></div></div>

<p><strong>To create an Expando model</strong><br />
Expando models are fun because they are dynamic.  <strong>You can add properties to the classes on the fly and it expands automatically.</strong></p>

