<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drawcloud - cloud tracking, service and product development &#187; distributed</title>
	<atom:link href="http://cloud.drawcode.com/index.php/category/distributed/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloud.drawcode.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Feb 2010 04:13:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scalable Web Architectures: Common Patterns and Approaches &#8211; Web 2.0 Expo NYC</title>
		<link>http://cloud.drawcode.com/2009/06/09/scalable-web-architectures-common-patterns-and-approaches-web-20-expo-nyc/</link>
		<comments>http://cloud.drawcode.com/2009/06/09/scalable-web-architectures-common-patterns-and-approaches-web-20-expo-nyc/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 06:15:47 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[ha]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[scalable]]></category>
		<category><![CDATA[spof]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=84</guid>
		<description><![CDATA[
View more OpenOffice presentations from iamcal.
Scalable Web Architectures: Common Patterns and Approaches &#8211; Web 2.0 Expo NYC

]]></description>
			<content:encoded><![CDATA[<div id="__ss_603137" style="width: 640px; text-align: left;"><object width="640" height="520" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=expo08nycscalablewebarch-1221666482116250-9&amp;stripped_title=scalable-web-architectures-common-patterns-and-approaches-web-20-expo-nyc-presentation" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=expo08nycscalablewebarch-1221666482116250-9&amp;stripped_title=scalable-web-architectures-common-patterns-and-approaches-web-20-expo-nyc-presentation" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">OpenOffice presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/iamcal">iamcal</a>.</div>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Scalable Web Architectures: Common Patterns and Approaches - Web 2.0 Expo NYC" href="http://www.slideshare.net/iamcal/scalable-web-architectures-common-patterns-and-approaches-web-20-expo-nyc-presentation?type=powerpoint">Scalable Web Architectures: Common Patterns and Approaches &#8211; Web 2.0 Expo NYC</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2009/06/09/scalable-web-architectures-common-patterns-and-approaches-web-20-expo-nyc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google AppEngine Limits On High CPU Removed, Request Time to 30 Seconds and File Limit Raised to 10MB</title>
		<link>http://cloud.drawcode.com/2009/02/13/google-appengine-limits-on-high-cpu-removed-request-time-to-30-seconds-and-file-limit-raised-to-10mb/</link>
		<comments>http://cloud.drawcode.com/2009/02/13/google-appengine-limits-on-high-cpu-removed-request-time-to-30-seconds-and-file-limit-raised-to-10mb/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 08:38:57 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[appengine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=52</guid>
		<description><![CDATA[Google AppEngine continues to progress and it couldn&#8217;t come at a better time for me working on 4 instances/apps on google appengine.
They have remove limits on high CPU calls, raised the request timeout to 30 seconds, and raised the per file limit to 10MB!
Now we just need it to get out of beta in some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://googleappengine.blogspot.com/2009/02/skys-almost-limit-high-cpu-is-no-more.html" target="_blank"><img class="alignright" title="Google AppEngine" src="http://cloud.drawcode.com/wp-content/uploads/2008/04/app_engine.png" alt="" width="189" height="189" />Google AppEngine continues to progress</a> and it couldn&#8217;t come at a better time for me working on 4 instances/apps on google appengine.</p>
<p>They have remove limits on high CPU calls, raised the request timeout to 30 seconds, and raised the per file limit to 10MB!</p>
<p>Now we just need it to get out of beta in some format for getting clients loaded up on it.</p>
<blockquote><p>We&#8217;re very excited today to announce that we&#8217;ve raised limits on several App Engine operations:</p>
<ul>
<li><strong>No more &#8220;High CPU Requests&#8221;!</strong> App Engine Apps were once allowed no more than 2 CPU-intensive requests per minute. We&#8217;ve made some adjustments to the way we handle requests, and have eliminated this limitation altogether. To learn more about how this works and the implications for your app, see our <a href="http://code.google.com/appengine/docs/quotas.html#Request_Limits">documentation</a>.</li>
<li><strong>Response deadline raised to 30 seconds.</strong> The amount of time an App Engine app can take to respond to an incoming request has been raised from 10 to 30 seconds! There are limits on the number of simultaneous active requests an application can process at any given moment&#8211;see our <a href="http://code.google.com/appengine/docs/quotas.html#Request_Limits">docs</a> to learn more.</li>
<li><strong>Size limits on code files, static files, and requests/responses raised to 10MB!</strong> App Engine apps can now receive requests and send responses of up to 10MB in size, and users can upload 10MB code and static files as well. Note that API requests (e.g. memcache.set(), db.put()) are still limited to 1MB in size.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2009/02/13/google-appengine-limits-on-high-cpu-removed-request-time-to-30-seconds-and-file-limit-raised-to-10mb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AppEngine 1.1.9 Update &#8211; Includes Resolved Issue Support Using Python urllib and urllib2</title>
		<link>http://cloud.drawcode.com/2009/02/09/google-appengine-119-update-includes-resolved-issue-support-using-python-urllib-and-urllib2/</link>
		<comments>http://cloud.drawcode.com/2009/02/09/google-appengine-119-update-includes-resolved-issue-support-using-python-urllib-and-urllib2/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 02:48:34 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[appengine]]></category>
		<category><![CDATA[gae]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[urllib]]></category>
		<category><![CDATA[urllib2]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=48</guid>
		<description><![CDATA[Google AppEngine SDK has been updated to 1.1.9 and a feature bug has been closed out by Guido that now has support for urllib and urllib2 libraries which nearly every library made with python uses as some point.  This is great that they are working to support (safely with scalability) the common libraries that Pythonistas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/p/googleappengine/downloads/list" target="_blank"><img class="alignright" title="GAE" src="http://cloud.drawcode.com/wp-content/uploads/2008/04/app_engine.png" alt="" width="189" height="189" />Google AppEngine SDK has been updated</a> to 1.1.9 and a <a href="http://code.google.com/p/googleappengine/issues/detail?id=61" target="_blank">feature bug has been closed out by Guido that now has support for urllib and urllib2 libraries</a> which nearly every library made with python uses as some point.  This is great that they are working to support (safely with scalability) the common libraries that Pythonistas expect.</p>
<p>I really hope Google AppEngine can go 1.0 soon.  After the official launch of Amazon EC2 and other services out of beta, mosso, joyent etc it is getting hard to convince people to build on it until it goes out of beta.</p>
<p>Hoping for two things, 1.0 of Google AppEngine and support of <a href="http://code.google.com/p/googleappengine/issues/detail?id=872&amp;q=django%201.0&amp;colspec=ID%20Type%20Status%20Priority%20Stars%20Owner%20Summary%20Log%20Component" target="_blank">Django 1.0 on that release officially</a>. It is possible to run <a href="http://code.google.com/appengine/articles/django10_zipimport.html" target="_blank">Django 1.0.x on the engine</a> but it is painful using all that disk space (django has lots of files and google has a 1,000 file limit).</p>
<p>http://code.google.com/p/googleappengine/issues/detail?id=61</p>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2009/02/09/google-appengine-119-update-includes-resolved-issue-support-using-python-urllib-and-urllib2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Amazon EC2 With New Web-Based AWS Management Console</title>
		<link>http://cloud.drawcode.com/2009/01/09/manage-amazon-ec2-with-new-web-based-aws-management-console/</link>
		<comments>http://cloud.drawcode.com/2009/01/09/manage-amazon-ec2-with-new-web-based-aws-management-console/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 23:48:35 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[elastic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ams]]></category>
		<category><![CDATA[compute]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[elasticfox]]></category>
		<category><![CDATA[manage]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=40</guid>
		<description><![CDATA[Amazon released a web based tool, in addition to their ElasticFox Firefox plugin, that allows AWS EC2 Management.  Other consoles will be added soon.
I have been saying for some time that cloud based offerings with great tools will win out.  Making it simple to setup and manage cloud tools, with tools and hopefully APIs to [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon <a href="http://aws.typepad.com/aws/2009/01/manage-amazon-ec2-with-new-webbased-console.html" target="_blank">released a web based tool, in addition to their ElasticFox Firefox plugin, that allows AWS EC2 Management</a>.  Other consoles will be added soon.</p>
<p>I have been saying for some time that cloud based offerings with great tools will win out.  Making it simple to setup and manage cloud tools, with tools and hopefully APIs to the tools so that these can be aggreated, will win over hosting clients and be a value add for the cloud providers of today Google App Engine, Amazon AWS, Mosso, Joyent, SliceHost etc.</p>
<blockquote><p>Today we’re announcing the availability of the <a href="https://console.aws.amazon.com/index">Web-based AWS Management Console</a>, which in this first release provides management of your <a href="http://aws.amazon.com/ec2/">Amazon EC2</a> environment via a point-and-click interface. A number of management tools already exist: for example a popular Firefox extension known as <a href="http://developer.amazonwebservices.com/connect/entry.jspa?externalID=609&amp;categoryID=88">Elasticfox</a>; however as you read more of this post I believe you’ll agree that the new console is compelling&#8211;especially when it’s time to log in as a new AWS developer.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2009/01/09/manage-amazon-ec2-with-new-web-based-aws-management-console/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Launches Cloud Platform Azure at PDC</title>
		<link>http://cloud.drawcode.com/2008/10/27/microsoft-launches-cloud-platform-azure-at-pdc/</link>
		<comments>http://cloud.drawcode.com/2008/10/27/microsoft-launches-cloud-platform-azure-at-pdc/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 03:21:16 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[elastic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[rackspace]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=39</guid>
		<description><![CDATA[Microsoft launched the Azure cloud based platform at the PDC today.  Microsoft has launched many file storage services that were their cloud offerings to date in Mesh, Foldershare, Groove and more.  Azure is what appears to be a real cloud platform to compete with Amazon and Google rather than just storage hosting.
Build new applications in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/azure/default.mspx" target="_blank">Microsoft launched the Azure cloud based platform</a> at the PDC today.  Microsoft has launched many file storage services that were their cloud offerings to date in Mesh, Foldershare, Groove and more.  Azure is what appears to be a real cloud platform to compete with Amazon and Google rather than just storage hosting.</p>
<blockquote><p>Build new applications in the cloud &#8211; or use interoperable services that run on Microsoft infrastructure to extend and enhance your existing applications. <strong> You choose what’s right for you.</strong></p></blockquote>
<p>It appears so far that it is pretty Microsoft centric for tool support.  Of course the software and servers will be Windows.  This week and last, Microsoft platforms have made their way into the cloud platforms at Amazon and now Microsoft.  Google also recently announced the support of Java.  Another <a href="http://gigaom.com/2008/10/22/rackspace-buys-two-startups-to-beat-amazons-cloud/" target="_blank">set of aquisitions at Rackspace in the buying of Slicehost and JungleDisk</a> also seem to show the space heating up and the companies all believing in the cloud platform emergence and evolution that seems to be happening.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2008/10/27/microsoft-launches-cloud-platform-azure-at-pdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 Officially Live</title>
		<link>http://cloud.drawcode.com/2008/10/23/amazon-ec2-officially-live/</link>
		<comments>http://cloud.drawcode.com/2008/10/23/amazon-ec2-officially-live/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 02:35:55 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[elastic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[appengine]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[compute]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[scalable]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=38</guid>
		<description><![CDATA[Amazon EC2 is officially out of beta, it is about time some of these services actually launched.  It is hard to convince people to use the cloud layer without being out of beta (AppEngine when&#8217;s it gonna happen huh?).
Amazon also launches with windows support, SQL Server support and much more.  This is great news in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aws.typepad.com/aws/2008/10/big-day-for-ec2.html" target="_blank"><img class="alignright" style="float: right;" src="http://farm4.static.flickr.com/3148/2968578294_8069b7c3d3_o.gif" alt="" width="164" height="60" />Amazon EC2 is officially out of beta</a>, it is about time some of these services actually launched.  It is hard to convince people to use the cloud layer without being out of beta (AppEngine when&#8217;s it gonna happen huh?).</p>
<p>Amazon also launches with windows support, SQL Server support and much more.  This is great news in times where budgets are tight and people want to start scalable businesses but want to only pay for what is used.  The cloud layer will be a very attractive option to many.</p>
<p><a href="http://developer.amazonwebservices.com/connect/entry.jspa?externalID=1797&amp;categoryID=174" target="_blank">Learn more about the Elastic Computing Cloud</a> (EC2) at Amazon. There are already lots of great simple toos like <a href="http://cloud.drawcode.com/2008/05/04/elastic-fox-firefox-extension-for-amazon-ec2/" target="_blank">ElasticFox </a>(Firefox EC2 Extension) to help manage your AMIs from a browser.  You can start and stop armies of configured servers from a little extension in your browser.</p>
<p>Developers are getting many tools to build great things.  We hope more products are out of beta soon like AppEngine.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2008/10/23/amazon-ec2-officially-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppEngine to Support Java, Microsoft Strata to Support .NET in the Cloud</title>
		<link>http://cloud.drawcode.com/2008/10/20/appengine-to-support-java-microsoft-strata-to-support-net-in-the-cloud/</link>
		<comments>http://cloud.drawcode.com/2008/10/20/appengine-to-support-java-microsoft-strata-to-support-net-in-the-cloud/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:32:41 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[elastic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[appengine]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=37</guid>
		<description><![CDATA[AppEngine is getting an update to it&#8217;s next available language besides Python (my particular favorite) in Java.  Apparently the top candidates were C++, Java and C# support for AppEngine but Java has been added due to the overwhelming library and developer support.
Microsoft also has been playing with entering the cloud with Mesh and now with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.controlenter.in/2008/10/java-support-to-appengine-to-counter-microsofts-cloud-initiatives-microsoft-strata/" target="_blank">AppEngine is getting an update to it&#8217;s next available language</a> besides Python (my particular favorite) in <a href="http://www.controlenter.in/2008/10/java-support-to-appengine-to-counter-microsofts-cloud-initiatives-microsoft-strata/" target="_blank">Java</a>.  Apparently the top candidates were C++, Java and C# support for AppEngine but Java has been added due to the overwhelming library and developer support.</p>
<p>Microsoft also has been playing with entering the cloud with Mesh and now with &#8220;Strata&#8221;.  This would be a cloud for .NET developers.</p>
<p>There are already cloud providers for .NET mainly in Mosso&#8217;s offerings of any language being cloud enabled. But one from Microsoft will probably draw all the .NET developers to it like most Microsoft offerings.</p>
<p>Also, <a href="http://aws.amazon.com/windows/" target="_blank">Amazon EC2 recently announced support for MS SQL Server and Windows servers</a>.  So really any platform can also be used in Amazon EC2 in Amazon Machine Images. This took longer to happen due to the licensing per processor and server that most Microsoft software has.</p>
<p>This won&#8217;t be changing things much for me in the near term but having more platforms available in the cloud and on cloud systems is the natural progression.  At some point a platform might have advantages in cheaper processing but for now Python with AppEngine is still the best bet.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2008/10/20/appengine-to-support-java-microsoft-strata-to-support-net-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AppEngine Now Lets You Have 10 Apps</title>
		<link>http://cloud.drawcode.com/2008/07/25/google-appengine-now-lets-you-have-10-apps/</link>
		<comments>http://cloud.drawcode.com/2008/07/25/google-appengine-now-lets-you-have-10-apps/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 06:03:40 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[appcfg.py]]></category>
		<category><![CDATA[appengine]]></category>
		<category><![CDATA[gae]]></category>
		<category><![CDATA[gapps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[sdk]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=36</guid>
		<description><![CDATA[Google AppEngine is alot of fun, not only is it a good excuse to use Python but it is a touch of the future and lots of possibilities for programmers and engineers from all sized businesses to use. When they opened the gates I was one of the lucky 10,000 to get in. So what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://googleappengine.blogspot.com/2008/07/some-small-updates.html" target="_blank"><img class="alignright" style="float: right;" src="http://cloud.drawcode.com/wp-content/uploads/2008/04/app_engine.png" alt="" width="189" height="189" /></a>Google AppEngine is alot of fun, not only is it a good excuse to use Python but it is a touch of the future and lots of possibilities for programmers and engineers from all sized businesses to use. When they opened the gates I was one of the lucky 10,000 to get in. So what did I do, I setup three apps before I even knew that was the limit.  Then I was stuck.  <a href="http://googleappengine.blogspot.com/2008/07/some-small-updates.html" target="_blank">Well today you now have up to 10 apps that you can run</a> on appspot or your own domain. Make sure to <a href="http://code.google.com/p/googleappengine/downloads/list">update your SDK.</a></p>
<p>Next question is, when are they going to launch this out of beta?  I want to start using it for business.</p>
<blockquote><p>We&#8217;re happy to announce we&#8217;ve released some small updates to Google App Engine.  Among the more significant changes:</p>
<ul>
<li> <strong>More apps: Want to create more than 3 applications with your App Engine account?  Now you can now create up to 10!</strong></li>
<li>Time windows for Dashboard graphs: Zoom in on the data in your dashboard to get a more accurate picture of whats going on. You can zoom in to see graphs for the last 24, 12, and 6 hour periods.</li>
<li> Logs export: You can now use appcfg.py to download your application&#8217;s logs in plaintext format.  Use <span style="font-family: courier new;">appcfg.py &#8211;help</span> for more information on how to download your logs.</li>
<li> Send email as logged in user: If you&#8217;re using the users API, you can now send email from the email address of the currently-logged-in user.</li>
</ul>
<p>Be sure to <a href="http://code.google.com/p/googleappengine/downloads/list">update your SDK</a> and check the release notes for a full list of changes. Have more changes you&#8217;d like to see with App Engine? Let us know in our <a href="http://groups.google.com/group/google-appengine">Google Group</a>!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2008/07/25/google-appengine-now-lets-you-have-10-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosso Launches CloudFS an Amazon S3 Competitor</title>
		<link>http://cloud.drawcode.com/2008/05/05/mosso-launches-cloudfs-an-amazon-s3-competitor/</link>
		<comments>http://cloud.drawcode.com/2008/05/05/mosso-launches-cloudfs-an-amazon-s3-competitor/#comments</comments>
		<pubDate>Mon, 05 May 2008 12:40:20 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloudfs]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[S3]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=35</guid>
		<description><![CDATA[Today Mosso, a cloud provider that runs off of Rackspace and supports lots of languages, launched CloudFS to compete with Amazon S3.
CloudFS is new, untested but a bit cheaper than Amazon Simple Storage Service (S3).  This is where mainly &#8216;buckets&#8217; of data of any content type can be stored and retrieved by a unique [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mosso.com/2008/05/mosso-launches-cloud-storage-offering-cloudfs/" target="_blank"><img class="alignright" style="float: right;" src="http://i81.photobucket.com/albums/j223/drawkbox/mosso.png" alt="" width="180" height="62" /></a>Today <a href="http://blog.mosso.com/2008/05/mosso-launches-cloud-storage-offering-cloudfs/" target="_blank">Mosso, a cloud provider</a> that runs off of Rackspace and supports lots of languages, <a href="http://blog.mosso.com/2008/05/mosso-launches-cloud-storage-offering-cloudfs/" target="_blank">launched CloudFS to compete with Amazon S3</a>.</p>
<p><a href="http://www.mosso.com/cloudfs/" target="_blank">CloudFS </a>is new, untested but a bit cheaper than Amazon Simple Storage Service (S3).  This is where mainly &#8216;buckets&#8217; of data of any content type can be stored and retrieved by a unique key across all resources. This is useful for image, content and media hosting and charges by the GB usually less than .15 cents per GB.</p>
<p><strong>About CloudFS</strong></p>
<div class="driveDetails">
<ul>
<li><a href="http://www.mosso.com/cloudfs/" target="_blank"><img class="alignright" style="float: right;" src="http://i81.photobucket.com/albums/j223/drawkbox/cloudfs.png" alt="" width="275" height="88" /></a>Scalable, dynamic storage.  Use as much or little as you want and only pay for what you use.</li>
<li>Straightforward, basic design offering one level of containers (non-nested) for your data.</li>
<li><strong>Per-account container and file namespace (not a global namespace as with other systems).</strong></li>
<li>Store files as small as a few bytes or as large as 5GB.</li>
<li>Add additional metadata along with each file you store.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2008/05/05/mosso-launches-cloudfs-an-amazon-s3-competitor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Enters the Cloud With Live Mesh</title>
		<link>http://cloud.drawcode.com/2008/04/23/microsoft-enters-the-cloud-with-live-mesh/</link>
		<comments>http://cloud.drawcode.com/2008/04/23/microsoft-enters-the-cloud-with-live-mesh/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 06:03:43 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[elastic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[live mesh]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://cloud.drawcode.com/?p=33</guid>
		<description><![CDATA[ZDNet reports that Microsoft officially dropped a beta of Live Mesh to a familiar 10,000 developers, of which many slots were taken by Microsoft employees themselves who are programmers annoyingly referred to as &#8217;softies&#8217;.
The service or system built on another term called Horizon is their competitor to Amazon&#8217;s AWS platform and Google App Engine as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.zdnet.com/microsoft/?p=1355" target="_blank">ZDNet reports that Microsoft officially dropped a beta of Live Mesh </a>to a familiar 10,000 developers, of which many slots were taken by Microsoft employees themselves who are programmers annoyingly referred to as &#8217;softies&#8217;.</p>
<p>The service or system built on another term called Horizon is their competitor to Amazon&#8217;s AWS platform and Google App Engine as well as many other emerging companies and platforms offering scalable cloud based services.</p>
<p>From the looks of the schematics and diagrams it appears closer to a Google App Engine hosted service rather than a componentized Amazon model.</p>
<p><a href="http://www.flickr.com/photos/25942814@N06/2436111414/" title="mehsone by drawlogic, on Flickr"><img src="http://farm3.static.flickr.com/2367/2436111414_5ff921b9e4_o.png" width="527" height="527" alt="mehsone" /></a></p>
<p><a href="http://www.flickr.com/photos/25942814@N06/2436111286/" title="Behind the Mesh by drawlogic, on Flickr"><img src="http://farm4.static.flickr.com/3203/2436111286_a5727ae7bd_o.png" width="540" height="393" alt="Behind the Mesh" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloud.drawcode.com/2008/04/23/microsoft-enters-the-cloud-with-live-mesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
