<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Elastic Fox &#8211; Firefox Extension for Amazon EC2</title>
	<atom:link href="http://cloud.drawcode.com/index.php/2008/05/04/elastic-fox-firefox-extension-for-amazon-ec2/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloud.drawcode.com/2008/05/04/elastic-fox-firefox-extension-for-amazon-ec2/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 06:57:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sexual Health Questions</title>
		<link>http://cloud.drawcode.com/2008/05/04/elastic-fox-firefox-extension-for-amazon-ec2/comment-page-1/#comment-109</link>
		<dc:creator>Sexual Health Questions</dc:creator>
		<pubDate>Thu, 04 Mar 2010 11:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://cloud.drawcode.com/?p=34#comment-109</guid>
		<description>The testis is the primary organ of male reproduction while the spermatozoa, or simply &#039;sperm&#039;, is the product of the reproductive activities of the testes. The sperm is produced in the testes through a cycle/processes known as spermatogenesis and is stored in the epididymis. This process of spermatogenesis, takes about 74 days from the primitive cells called spermatogonia to the matured sperm cell. The development throughout this cycle is greatly influenced by a number of hormones, such as Lutenizing Hormone (LH), Follicle Stimulating Hormone (FSH), testosterone and others. Finally, the matured sperm cells in the testis are non-motile and incapable of fertilization until they get to the epididymis for storage and distribution, where they undergo the final maturation to become motile and fully capable of fertilization. It should also be understood that, though the adult testis is located in the scrotum behind the testis, it actually develops, during fetal life, in the abdomen and only descends to its final position just before birth.</description>
		<content:encoded><![CDATA[<p>The testis is the primary organ of male reproduction while the spermatozoa, or simply &#8217;sperm&#8217;, is the product of the reproductive activities of the testes. The sperm is produced in the testes through a cycle/processes known as spermatogenesis and is stored in the epididymis. This process of spermatogenesis, takes about 74 days from the primitive cells called spermatogonia to the matured sperm cell. The development throughout this cycle is greatly influenced by a number of hormones, such as Lutenizing Hormone (LH), Follicle Stimulating Hormone (FSH), testosterone and others. Finally, the matured sperm cells in the testis are non-motile and incapable of fertilization until they get to the epididymis for storage and distribution, where they undergo the final maturation to become motile and fully capable of fertilization. It should also be understood that, though the adult testis is located in the scrotum behind the testis, it actually develops, during fetal life, in the abdomen and only descends to its final position just before birth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aled</title>
		<link>http://cloud.drawcode.com/2008/05/04/elastic-fox-firefox-extension-for-amazon-ec2/comment-page-1/#comment-102</link>
		<dc:creator>Aled</dc:creator>
		<pubDate>Wed, 24 Feb 2010 11:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://cloud.drawcode.com/?p=34#comment-102</guid>
		<description>I am very happy I found your website on reddit. Thank you for the sensible critique. Me and my sister were just preparing to do some research about this. I am very happy to see such great information being shared for free out there.
Best wishes,
Brentwood from Grand Rapids city</description>
		<content:encoded><![CDATA[<p>I am very happy I found your website on reddit. Thank you for the sensible critique. Me and my sister were just preparing to do some research about this. I am very happy to see such great information being shared for free out there.<br />
Best wishes,<br />
Brentwood from Grand Rapids city</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margot Belzung</title>
		<link>http://cloud.drawcode.com/2008/05/04/elastic-fox-firefox-extension-for-amazon-ec2/comment-page-1/#comment-95</link>
		<dc:creator>Margot Belzung</dc:creator>
		<pubDate>Sat, 13 Feb 2010 21:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://cloud.drawcode.com/?p=34#comment-95</guid>
		<description>Hi. I definitely liked reading your post!. Good quality material. I would have to advise you to write posts more frequently. This way, having such a worthy weblog I think you might rank better in the search engines :) . I also subscribed for your Rss. Continue the good job!</description>
		<content:encoded><![CDATA[<p>Hi. I definitely liked reading your post!. Good quality material. I would have to advise you to write posts more frequently. This way, having such a worthy weblog I think you might rank better in the search engines <img src='http://cloud.drawcode.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . I also subscribed for your Rss. Continue the good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coralie Cooper</title>
		<link>http://cloud.drawcode.com/2008/05/04/elastic-fox-firefox-extension-for-amazon-ec2/comment-page-1/#comment-90</link>
		<dc:creator>Coralie Cooper</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://cloud.drawcode.com/?p=34#comment-90</guid>
		<description>I hope you would not mind if I posted a part of this on my univeristy blog?</description>
		<content:encoded><![CDATA[<p>I hope you would not mind if I posted a part of this on my univeristy blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drawcode</title>
		<link>http://cloud.drawcode.com/2008/05/04/elastic-fox-firefox-extension-for-amazon-ec2/comment-page-1/#comment-63</link>
		<dc:creator>drawcode</dc:creator>
		<pubDate>Sat, 20 Jun 2009 04:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://cloud.drawcode.com/?p=34#comment-63</guid>
		<description>@Greg - yeh the aws.amazon.com management console for EC2 and now MapReduce isn&#039;t bad.  I have been using it for most tasks now but elasticfox greatly influenced it. But I agree, the apis are pretty open to build great tools on it so maybe that will happen more and more.

http://aws.typepad.com/aws/2009/01/manage-amazon-ec2-with-new-webbased-console.html</description>
		<content:encoded><![CDATA[<p>@Greg &#8211; yeh the aws.amazon.com management console for EC2 and now MapReduce isn&#8217;t bad.  I have been using it for most tasks now but elasticfox greatly influenced it. But I agree, the apis are pretty open to build great tools on it so maybe that will happen more and more.</p>
<p><a href="http://aws.typepad.com/aws/2009/01/manage-amazon-ec2-with-new-webbased-console.html" rel="nofollow">http://aws.typepad.com/aws/2009/01/manage-amazon-ec2-with-new-webbased-console.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://cloud.drawcode.com/2008/05/04/elastic-fox-firefox-extension-for-amazon-ec2/comment-page-1/#comment-23</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 17 Apr 2009 17:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://cloud.drawcode.com/?p=34#comment-23</guid>
		<description>I really like elasticfox, it really takes some of the pain out of managing the virtual machines.  But I have a few options I really would like to see added on that I really think would take the last bit of stress out of the equation, and really take the computing could to the next level.

For the windows users using the ec2 tools is a P.I.T.A. (pain in the ass), and I would like to see the bundle tasks area made more user friendly and well...useful.  Being able to select and image, and click a button AND label it would be awesome.  This would add a more snapshot like feature to the cloud, for those of us who are using the virtual machines in a more long term basis.  And being able to add some tags that are not browser specific, so that if we have multiple ops guys they could see who&#039;s machines are whose.</description>
		<content:encoded><![CDATA[<p>I really like elasticfox, it really takes some of the pain out of managing the virtual machines.  But I have a few options I really would like to see added on that I really think would take the last bit of stress out of the equation, and really take the computing could to the next level.</p>
<p>For the windows users using the ec2 tools is a P.I.T.A. (pain in the ass), and I would like to see the bundle tasks area made more user friendly and well&#8230;useful.  Being able to select and image, and click a button AND label it would be awesome.  This would add a more snapshot like feature to the cloud, for those of us who are using the virtual machines in a more long term basis.  And being able to add some tags that are not browser specific, so that if we have multiple ops guys they could see who&#8217;s machines are whose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Governor&#8217;s Monkchips &#187; CloudCamp London 2: On Standards. Special Guest Post.</title>
		<link>http://cloud.drawcode.com/2008/05/04/elastic-fox-firefox-extension-for-amazon-ec2/comment-page-1/#comment-9</link>
		<dc:creator>James Governor&#8217;s Monkchips &#187; CloudCamp London 2: On Standards. Special Guest Post.</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://cloud.drawcode.com/?p=34#comment-9</guid>
		<description>[...] Johnston-Watt, Enigmatec CTO, performed a canned demo (using Elastic Fox), showing how the cloud might be used for disaster recovery. Apart from his very correct use of the [...]</description>
		<content:encoded><![CDATA[<p>[...] Johnston-Watt, Enigmatec CTO, performed a canned demo (using Elastic Fox), showing how the cloud might be used for disaster recovery. Apart from his very correct use of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon EC2: Finding AMIs and Using Command Line Tools &#124; Ideas&#8230;.</title>
		<link>http://cloud.drawcode.com/2008/05/04/elastic-fox-firefox-extension-for-amazon-ec2/comment-page-1/#comment-5</link>
		<dc:creator>Amazon EC2: Finding AMIs and Using Command Line Tools &#124; Ideas&#8230;.</dc:creator>
		<pubDate>Tue, 14 Oct 2008 18:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://cloud.drawcode.com/?p=34#comment-5</guid>
		<description>[...] abandoned for now using Elastic Fox, my brain needs to wrap around how the back end really works before I can start using a [...]</description>
		<content:encoded><![CDATA[<p>[...] abandoned for now using Elastic Fox, my brain needs to wrap around how the back end really works before I can start using a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
